Green Cottage
- Description
- Photo Gallery
- Amenities
- Pricing
- Availability Calendar
- Write the first review
- Reserve Now!
This 3 bedroom 1 bathroom cottage sits about 30 feet from the waters of Toddy Pond in Penobscot Maine- less than 15 minutes to Blue Hill.
The sandy bottom of the crystal clear lake makes for a refreshing swim, not to mention fishing. Pull up a chair and relax on the dock as the warm summer air clears your mind. In the evening, listen to the call of the loons; watch the sun set over the glass lake as you settle down to the crackling campfire.
Have a large group?? We can accommodate up to 14 people with the use of 2 cottages for a combined booking. Great for large family vacations, reunions, or multiple families – Rent both cottages (Blue & Green) they are right next to each other!
Property Type: Lakefront Rents: Sat-Sat Pets: Ask For Sale: No Smoking: No
Bedrooms:3 Bathrooms: 1 Sleeps: 6
BEDROOMS: (Comes with pillows/linens/sheets/blankets)
- Bedroom 1: 1 Queen Bed
- Bedroom 2: 1 Twin Bed
- Bedroom 3: 1 Twin Bed 1 Futon
BATHROOMS: (Comes with towels)
- Bathroom 1: Sinks: 1, Showers: 1, Toilets: 1, Tub: 1
- This property comes equipped with all major kitchen appliances, furniture, working plumbing, and electric .
- The kitchen comes with pots, pans, cups/glasses, plates and eating utensils. Herbs and spices may or may not be supplied.
- There is adequate parking for your vehicles. (No motor homes, campers trailers, or RV’s please).
- Average Temperature- June/Sept: day 74- night 54 degrees, July/Aug: day 79- night 59 degrees
Pricing - All Prices are final*, include taxes and fees.
Weekly
June$1,125.00/week | July/August$1,325.00/week | September$1,125.00/week | October and later:N/A |
Daily
JuneN/A | July/AugustN/A | SeptemberN/A | October and later:N/A |
*Price does not include pet fee.
Amenities Include:
Photo Gallery
Availability | |
Available | Unavailable |
May 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Availability | |
Available | Unavailable |
May 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |