Bay View Bluff
Located in the Marlboro section of Lamoine, charming Bay View Bluff Cottage has panoramic views of Frenchman’s Bay and the mountains of Acadia National Park. Bring your binoculars and watch seabirds, seals and lobster boats to name a few things. The cottage has a rustic interior with 2 bedrooms on the first floor and a loft ideal for kids upstairs. The property is only 20 minutes to shopping and restaurants in Ellsworth and 40 minutes to Acadia National Park and Bar Harbor. Access the shore and launch your own small boat at nearby Marlboro Beach. There is great bicycling on un-crowded paved roads and lots of berries to pick (when in season) Spend your vacation time in a comfortable cottage with a view instead of crowded campgrounds or hotel.
Property Type: Ocean View Rents: Sat to Sat Pets: Ask For Sale: No Smoking: No
Bedrooms: 3 Bathrooms: 1 Sleeps: 6
BEDROOMS: (Comes with pillows/linens/sheets/blankets)
- Bedroom 1: 1-Double 1st Floor
- Bedroom 2: 1-Double 1st Floor
- Loft: 2- Twins 2nd Floor
BATHROOMS: (Comes with towels)
- Bathroom 1: Sinks: 1, Showers: 1, Toilets: 1, Tubs: 0
General Information:
- This property comes equipped with all major kitchen appliances, furniture, working plumbing, and electric.
- The kitchen comes with pots, pans, cups/glasses, plates and eating utensils. Herbs and spices may or may not be supplied.
- There is adequate parking for your vehicles. (No motor homes, campers, trailers, or RV’s please).
- Average Temperature- June/Sept: day 74- night 54 degrees, July/Aug: day 79- night 59 degrees.
- This property is approximately 20 miles to Bar Harbor and Acadia National Park.
VIDEOS:
One Review for “Bay View Bluff”
Leave a Review Cancel Review
Pricing - All Prices are final*, include taxes and fees.
Weekly
June$825.00/week | July/August$1,125.00/week | September$825.00/week | October and later:N/A |
Daily
JuneN/A | July/AugustN/A | SeptemberN/A | October and later:N/A |
*Price does not include pet fee.
Amenities Include:
Photo Gallery

























Availability | |
Available | Unavailable |
June 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Availability | |
Available | Unavailable |
June 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2018
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
“Bay View Bluff was perfect for our simple needs. Sitting out back overlooking Raccoon Cove with Acadia’s mountains clear in the distance seemed like the best possible place to be. The cabin is unadorned and cozy, but very comfortable. The Lamoine area still feels rural. Marlboro Beach was a quick and easy walk to see Ospreys fish. 20 minutes to Trenton Bridge to access Acadia. We really enjoyed our stay here.” Philip R. -2016 Guest